Below are the languages that we have had translated/printed. If you can help us make this book available in a language that is not listed please email me at andy.thomas@pelministries.org
| Language | Books Printed | |
| 1 | English | 1,250,000 |
| 2 | Spanish | 85,000 |
| 3 | Hindi | 40,000 |
| 4 | Russian | 35,000 |
| 5 | Marathi | 20,000 |
| 6 | Bengali | 20,000 |
| 7 | Kannada | 20,000 |
| 8 | Oriya | 20,000 |
| 9 | Assami | 20,000 |
| 10 | Gujarati | 10,000 |
| 11 | Punjabi | 10,000 |
| 12 | Nepali | 10,000 |
| 13 | Telegu | 10,000 |
| 14 | Malyalam | 10,000 |
| 15 | Tamil | 10,000 |
| 16 | Chin | 10,000 |
| 17 | Burmese | 10,000 |
| 18 | Chhattisgarhi | 10,000 |
| 19 | Konkani | 10,000 |
| 20 | Urdu | 5,000 |
| 21 | Shona | 5,000 |
| 22 | Dutch | 5,000 |
| 23 | Portugese | 5,000 |
| 24 | Swahili | 2,000 |
| 25 | ilonggo | 2,000 |
| 26 | Tagalog | 2,000 |
| 27 | Cebuano | 2,000 |
| 28 | Romanian | 2,000 |
| 29 | Chichewa | 1,000 |
| 30 | German | 0 |
| 31 | Mandrine | 0 |
| 32 | Hausa | 0 |
| 33 | Creole | 0 |
| 34 | Bambara | 0 |
| 35 | French | 0 |
| 36 | Sanscrit | 0 |
| 37 | Greek | 0 |
| 38 | Ghali | 0 |




